Click a state on the map to see the minimum wage, real cleaning-industry wage benchmarks, and how far that pay actually goes based on local cost of living.
Click a state to see minimum wage, cleaning-industry pay, and cost of living. States are shaded by average cleaning-industry wage β darker means higher pay.
Minimum wage isn't static β several states have scheduled or expected increases coming. Check back here as new rates are confirmed.
| State | Current | Changing To | Effective | Status |
|---|---|---|---|---|
| This month | ||||
| Florida | $14.00 | $15.00 | Sept 30, 2026 | Takes effect Sept 30 |
| January 1, 2027 β confirmed | ||||
| Arizona | $15.15 | $15.65 | Jan 1, 2027 | Newly announced |
| California | $16.90 | $17.40 | Jan 1, 2027 | Newly announced |
| Colorado | $15.16 | $15.71 | Jan 1, 2027 | Newly announced |
| Maine | $15.10 | $15.70 | Jan 1, 2027 | Newly announced |
| Michigan | $13.73 | $15.00 | Jan 1, 2027 | Set by law |
| Minnesota | $11.41 | $11.87 | Jan 1, 2027 | Newly announced |
| Nebraska | $15.00 | $15.26 | Jan 1, 2027 | Newly announced |
| Rhode Island | $16.00 | $17.00 | Jan 1, 2027 | Set by law |
| Virginia | $12.77 | $13.75 | Jan 1, 2027 | Set by law |
| Denver, CO (city) | $19.29 | $19.84 | Jan 1, 2027 | Newly announced |
| Minneapolis, MN (city) | $16.37 | $17.02 | Jan 1, 2027 | Newly announced |
| St. Paul, MN (city, 101+ employees) | $16.37 | $17.02 | Jan 1, 2027 | Newly announced |
| Later in 2027 and 2028 | ||||
| Alaska | $14.00 | $15.00 | July 1, 2027 | Scheduled (voter-approved) |
| St. Paul, MN (city, 6β100 employees) | $16.37 | $17.02 | July 1, 2027 | Scheduled |
| Virginia | $13.75 (2027) | $15.00 | Jan 1, 2028 | Set by law |
| Hawaii | $16.00 | $18.00 | Jan 1, 2028 | Set by law |
| Rate not yet published | ||||
| Connecticut, Montana, New Jersey, New York, Ohio, South Dakota, Vermont, Washington | Varies | Inflation-indexed | Jan 1, 2027 | Expected this fall |
| Oregon | $15.55 (standard) | Inflation-indexed | July 1, 2027 | Expected spring 2027 |
| Oklahoma | $7.25 | $15.00 by 2029 (if passed) | Pending vote | On Nov 2026 ballot |
Updated September 25, 2026. Inflation-indexed states typically publish their new rate in the fall for the following year β we review this table every month and add each rate as it's confirmed. Click a state on the map to see its upcoming change.
I work directly with contractors and facility managers on retention models, training programs, and workforce discovery assessments. No pitch β just a conversation about what's actually going on with your crews.